Children from all walks of life, caste and creed form our student community. Weak and dyslexic students are given the required training and guidance. Evening classes and special coaching are arranged for classes X & XII who are preparing themselves for the Board Exams- AISSE & AISSCE. Extra classes in Maths are given to weak students.
A special approach is required to educate and empower students with special needs in the same classroom.
➤ They are provided guidance to attain a higher self confidence in school and in society.
➤ Assistance is given to improve reading, writing and arithmetic skills.
➤ The system is monitored and individually planned with tools and equipment to cater to their special needs.
Class | No. of Sections | No.of Students |
---|---|---|
I | 4 | 133 |
II | 4 | 142 |
`III | 4 | 163 |
IV | 4 | 157 |
V | 4 | 148 |
VI | 4 | 136 |
VII | 3 | 113 |
VIII | 3 | 93 |
IX | 2 | 73 |
X | 2 | 64 |
XI | 3 | 99 |
XII | 3 | 78 |
Teachers are the mainstay of the school. It is not only their academic qualification but also their core beliefs, attitude and wholesome participation that makes things happens, at the right time in the right manner. The eminent and efficient teaching faculty is the strength and support of all the activities of the institution -both scholastic and co-scholastic.
TEACHER CODE | NAME | POST | QUALIFICATION | APPOINTED FOR SUBJECT |
---|---|---|---|---|
1 | T M SAFIA | PRINCIPAL | BSc,MA,B.Ed | MATHS |
2 | ABDUL SALAM K.P | VICE-PRINCIPAL | MSc,M.Ed | PHYSICS |
3 | SUNITHA E | PGT | MA,B.Ed | ECONOMICS |
4 | SHAMNAS M | PGT | MSc,B.Ed,SET | CHEMISTRY |
5 | LIBINA .P | PGT | M.Com,B.Ed | ACCOUNTANCY & BUSINESS STUDIES |
6 | SUBHA CHANDRAN N | PGT | MA,B.Ed,SET | ENGLISH |
7 | NISHA ARAVIND | PGT | MSc,B.Ed | BIOLOGY |
8 | FAMIDA T | PGT | Msc, B.Ed,SET ,KTET | MATHEMATICS |
9 | SUMMIYATHUL ASLIYA C K | PGT | MCA | COMPUTER SCIENCE, INFORMATICS PRACTICES |
10 | MUNEERA M | PGT | M.Sc, B.ed | PHYSICS |
11 | SALEENA K K | TGT | MA,B.Ed | MALAYALAM |
12 | SHYLAJA K | TGT | MA,B.Ed | MATHEMATICS |
13 | SALEENA A | TGT | MA,LTTC | ARABIC |
14 | REJULA.T.V. M | TGT | BA,B.Ed | SOCIAL SCIENCE |
15 | SABIRA M K | TGT | MA,B.Ed | ARABIC |
16 | REEJA M S | TGT | BSc,B.Ed | MATHEMATICS |
17 | HARIFA C K | TGT -SECTION HEAD :7 & 8 | BA,B.Ed,KTET | ARABIC |
18 | MATHEWS DIANA ARTHUR | TGT | B.Com, B.Ed,D.El.Ed | ENGLISH |
19 | SUMA V K | TGT | MSc,B.Ed | SCIENCE |
20 | SANIYA P V | TGT -SECTION HEAD :5& 6 | BSc,B.Ed | MATHEMATICS |
21 | FOUSIYA C E | TGT | MA,B.Ed,KTET | HINDI |
22 | JAYESHMA V | TGT | MA,B.Ed,CTET | ENGLISH |
23 | AMRUTHA T | TGT | MA,B.Ed,SET | SOCIAL SCIENCE |
24 | ANASWARA A P | TGT | BSc,B.Ed | SCIENCE |
25 | JASMINA K | TGT | MSc,B.Ed | MATHEMATICS |
26 | FARHATH K M | TGT | BSc,B.Ed,KTET | SCIENCE |
27 | SHARMIDA BHANU P S | TGT | M.Sc, B.Ed | SCIENCE |
28 | SEENA C K | TGT | MA,M.Ed | ENGLISH |
29 | NIHAL MUHAMMED ZUBAIR | TGT | M.Sc, B.Ed,SET, CTET, KTET | SCIENCE |
30 | ABISHA BINDU P | PRT | B Sc,TTC | MATHEMATICS |
31 | THAHIRA T C | PRT | B A, B Ed | MALAYALAM |
32 | JAMEELA L M | PRT | B Sc,B Ed | MATHEMATICS |
33 | JAYASREE N A | PRT | M A, B Ed | HINDI |
34 | BINDU K P | PRT | M A, B Ed | MALAYALAM |
35 | RISVANA K P | PRT | BA,B.Ed, KTET | ARABIC |
36 | SHAMNA C | PRT | MSc,B.Ed,KTET | MATHEMATICS |
37 | THAJUNNISA K N | PRT | MA,B.Ed,KTET | ARABIC |
38 | SREELAJA M | PRT -SECTION HEAD: 3&4 | B Sc, B Ed | MATHEMATICS |
39 | REKHA A N | PRT | B A, B Ed | ENGLISH |
40 | JASEENA T K | PRT | MA,B.Ed,KTET | ARABIC |
41 | FARIDA T K | PRT | BA,B.Ed,KTET | ARABIC |
42 | SUMIYA P P | PRT | BA,B.Ed,KTET | ARABIC |
43 | SALMA J M | PRT | MA,B.Ed,SET,KTET | ARABIC |
44 | FATHIMA N P | PRT | B A, DLED | ARABIC |
45 | MUMTHAS M | PRT | BA,B.Ed | ARABIC |
46 | SHYMA K | PRT | BA,B.Ed | ARABIC |
47 | ADHANA S V | PRT | M.Com, B.Ed | EVS |
48 | GANGA RAJENDRAN | PRT -SECTION HEAD: 1 & 2 | MA, B.Ed, CTET,KTET | ENGLISH |
49 | FAMITHA V T | PRT | PRAVEEN,DLED | HINDI |
50 | BINDU P | PRT | BA,B.Ed,KTET | SOCIAL SCIENCE |
51 | MAKHBOOLA P.K | PRT | BA,D.Ed,CTET,KTET | ENGLISH |
52 | MUHAMMED SHAHAL T | PRT | MA, DLEd,KTET | ARABIC |
53 | AVARNYA P | PRT | BSc, BEd, KTET | MATHEMATICS |
54 | SABNA JASMIN A | PRT | B.Sc, B.Ed | EVS |
55 | SHEEJA K | PRT | MA, B.Ed | MALAYALAM |
56 | AMITHA SURESH | PRT | MA, B.Ed | ENGLISH |
57 | SUMAYYA K K | PRT | MA, B.Ed | ARABIC |
58 | JESSY M | PRT | B A,B Ed | EVS |
59 | THULASI K V | PRT | M.sc, B.Ed | EVS |
60 | MAYA V C | PGT- PET | MPED | PHYSICAL EDUCATON |
61 | UMA M K | LIBRARIAN | MA,Blisc | LIBRARIAN |
62 | SAHALA RASHEED | COMP. INSTRUCTOR | M.Sc | IT |
63 | PRABILI C | COMP. INSTRUCTOR | BSc,PGDCA | IT |
64 | SREEDEV G B | PRT- PET | C.PEd | PHYSICAL EDUCATION |
65 | ANOOP KUMAR P | DRAWING TEACHER | KGCA | DRAWING TEACHER |
66 | AJITHLAL P | SPECIAL EDUCATOR | BsC,SELD(MR),D.Ed | SPECIAL EDUCATOR |
67 | KHADEEJA P P | SPECIAL EDUCATOR | AIC, BA, PGDMLD | SPECIAL EDUCATOR |
68 | NUFAIL M | EDUCATIONAL COORDINATOR | PG DIPLOMA IN CHEMINFORMATICS |
The PTA and MPTA are indisputably the timely back up to the institution. They are at our beck and call on every occasion. Their whole hearted involvement enhances the functioning of the system. Our parents’ trust and faith in us motivate us in every conceivable way. A safe and smooth rapport runs the whole mechanism.
PRESIDENT | Mr. SHAMSUDHEEN K K |
---|---|
VICE PRESIDENT | Mr. NOUSHAD T K |
VICE PRESIDENT | Mrs. JAMEELA N |
TREASURER | Mr. RASHEED M |
EX OFFICIO SECRETARY(PRINCIPAL) | Mrs.TM SAFIA |
JOINT SECRETARY(VICE PRINCIPAL) | Mr.ABDUL SALAM KP |
Mrs. NOORJAHAN | PRESIDENT |
---|